Catherine Vernon (24) (95% allowance): 9h Challenge Trophy 10th August Sunday 10th August 2025 | Front 9 - Red F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 2809 | ||||||||||||
SI | 2 | 1 | 7 | 4 | 5 | 3 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 7 | 6 | 6 | 4 | 7 | 6 | NR | 6 | 5 | 47 | NR | ||||||||||||
Stableford | 2 | 3 | 3 | 4 | 3 | 3 | 0 | 3 | 2 | 23 | 23 | ||||||||||||
Result: 23 Points |
Back to 9h Challenge Trophy 10th August pages.
Compare this round against others in the competition