A.M. KELLETT (21) (95% allowance): 9h Challenge Trophy 10th August Sunday 10th August 2025 | Front 9 - Red F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 2809 | ||||||||||||
SI | 2 | 1 | 7 | 4 | 5 | 3 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 6 | 8 | 8 | 5 | NR | 5 | 7 | 6 | 5 | 50 | NR | ||||||||||||
Stableford | 3 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
1st place (Catherine Vernon) 3rd place (Yvonne Mcwhirter)
Back to 9h Challenge Trophy 10th August pages.
Compare this round against others in the competition