Diane McKay (19) (95% allowance): Ladies 9h Challenge Trophy Thursday 5th June 2025 | Front 9 - Red F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 2809 | ||||||||||||
SI | 2 | 1 | 7 | 4 | 5 | 3 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
Score | NR | 7 | 7 | 8 | 5 | 10 | NR | 6 | 5 | 48 | NR | ||||||||||||
Stableford | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
8th place (COLETTE O'KANE) 10th place (Alyson Nicholl)
Back to Ladies 9h Challenge Trophy pages.
Compare this round against others in the competition