COLETTE O'KANE (20) (95% allowance): Ladies 9h Challenge Trophy Thursday 5th June 2025 | Front 9 - Red F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 2809 | ||||||||||||
SI | 2 | 1 | 7 | 4 | 5 | 3 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 6 | 6 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 62 | 62 | ||||||||||||
Stableford | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 13 | 13 | ||||||||||||
Result: 13 Points |
7th place (Isobel Robinson) 9th place (Diane McKay)
Back to Ladies 9h Challenge Trophy pages.
Compare this round against others in the competition