(15) (95% 60% + 40% allowance): Generation Cup Sunday 17th August 2025 | Front 9 - White F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 346 | 325 | 493 | 184 | 472 | 336 | 407 | 400 | 193 | 3156 | 3156 | ||||||||||||
SI | 5 | 3 | 7 | 6 | 8 | 4 | 1 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 7 | 5 | 4 | 6 | 10 | 7 | 9 | 4 | 4 | 56 | 56 | ||||||||||||
Stableford | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |