Carol Armstrong (21) (95% allowance): Ulster Challenge Trophy 27th July Sunday 27th July 2025 | Front 9 - Red F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 2809 | ||||||||||||
SI | 2 | 1 | 7 | 4 | 5 | 3 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 7 | 8 | 8 | 6 | 8 | 6 | NR | 7 | 5 | 55 | NR | ||||||||||||
Stableford | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
7th place (Shirley Harvey) 9th place (Yvonne Radcliffe)
Back to Ulster Challenge Trophy 27th July pages.
Compare this round against others in the competition