Diane Koplewsky (22) (95% allowance): 9h Challenge Trophy 3rd July Thursday 3rd July 2025 | Front 9 - Red F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 2809 | ||||||||||||
SI | 2 | 1 | 7 | 4 | 5 | 3 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 10 | 8 | 8 | 10 | 8 | 10 | 8 | 9 | 7 | 78 | 78 | ||||||||||||
Stableford | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | ||||||||||||
Result: 4 Points |
8th place (Pamela Hayes) 10th place (Yvonne Mcwhirter)
Back to 9h Challenge Trophy 3rd July pages.
Compare this round against others in the competition