Kate McGurk (23) (95% allowance): Ladies 9h Challenge Trophy Thursday 5th June 2025 | Front 9 - Red F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 2809 | ||||||||||||
SI | 2 | 1 | 7 | 4 | 5 | 3 | 9 | 6 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 7 | 7 | 7 | 4 | 8 | 8 | 10 | 9 | 4 | 64 | 64 | ||||||||||||
Stableford | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 16 | 16 | ||||||||||||
Result: 16 Points |
3rd place (Denise Blair) 5th place (Kate Peden)
Back to Ladies 9h Challenge Trophy pages.
Compare this round against others in the competition