Claire McGonagle (11) (95% allowance): Castlerock Open Monday 5th May 2025 | Mussenden - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 325 | 493 | 184 | 472 | 336 | 407 | 400 | 193 | 3156 | 386 | 485 | 420 | 379 | 182 | 510 | 145 | 485 | 333 | 3325 | 6481 | ||
SI | 4 | 2 | 14 | 8 | 10 | 6 | 18 | 12 | 16 | OUT | 3 | 17 | 15 | 7 | 11 | 1 | 13 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 75 | ||
Score | 5 | 4 | 7 | 3 | 7 | 4 | 5 | 5 | 4 | 44 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 41 | 85 | ||
Stableford | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 1 | 16 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 21 | 37 | ||
Result: 37 Points |
7th place (A Leckey) 9th place (Gavin Tobin)
Back to Castlerock Open pages.
Compare this round against others in the competition