| CLAIRE STEWART (30): NW Ladies Golfing Alliance Day (16 holes) Tuesday 4th November 2025 | Mussenden - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 348 | 422 | 415 | 358 | 166 | 482 | 128 | 435 | 310 | 3064 | 5873 | ||
| SI | 4 | 2 | 14 | 8 | 10 | 6 | 18 | 12 | 16 | OUT | 3 | 17 | 15 | 7 | 11 | 1 | 13 | 9 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 75 | ||
| Score | NR | 4 | 8 | 5 | 7 | 7 | 7 | 7 | 4 | 49 | 7 | - | - | 6 | 4 | 7 | 4 | NR | NR | 28 | NR | ||
| Stableford | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 13 | 1 | - | - | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 23 | ||
| Result: 23 Points | |||||||||||||||||||||||
25th place (EVELYN GOURLEY) 27th place (Linda Lennon)
Back to NW Ladies Golfing Alliance Day (16 holes) pages.
Compare this round against others in the competition