| Heather Clouden & Joyce Ritchie (21) (17/20 60% + 40% allowance): Ladies Open Greensomes Friday 12th September 2025 | Mussenden - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 348 | 422 | 415 | 358 | 166 | 482 | 128 | 435 | 310 | 3064 | 5873 | ||
| SI | 4 | 2 | 14 | 8 | 10 | 6 | 18 | 12 | 16 | OUT | 3 | 17 | 15 | 7 | 11 | 1 | 13 | 9 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 75 | ||
| Score | 5 | 9 | 7 | 3 | 5 | 5 | 5 | 5 | 3 | 47 | 4 | 5 | 6 | 6 | 3 | 7 | 4 | 7 | 6 | 48 | 95 | ||
| Stableford | 2 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 19 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 19 | 38 | ||
| Result: 38 Points | |||||||||||||||||||||||
Back to Ladies Open Greensomes pages.