| Yvonne Mitchell & Pamela Telford (8) (17/20 60% + 40% allowance): Ladies Open Greensomes Friday 12th September 2025 | Mussenden - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 328 | 278 | 425 | 163 | 452 | 287 | 394 | 320 | 162 | 2809 | 348 | 422 | 415 | 358 | 166 | 482 | 128 | 435 | 310 | 3064 | 5873 | ||
| SI | 4 | 2 | 14 | 8 | 10 | 6 | 18 | 12 | 16 | OUT | 3 | 17 | 15 | 7 | 11 | 1 | 13 | 9 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 75 | ||
| Score | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 40 | 3 | 6 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 42 | 82 | ||
| Stableford | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 19 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
Back to Ladies Open Greensomes pages.