Roll up from 4pm - enter at pro shop
(95% handicap allowance)
| Results | Points | |
| 1st | Louisa Joanne Mccracken(42) | 37 |
| 2nd | Jonathan Dickson(8) | 36 |
| 3rd | Darren Mullan(3) | 36 |
| 4th | Colin W Mckeeman(7) | 35 |
| 5th | Jonathan J Clarke(6) | 34 |
| 6th | Joseph Caldwell(7) | 32 |
| 7th | Rodney G Donnell(8) | 31 |
| 8th | Conor Kelly(6) | 31 |
| 9th | Jack R Boyd(5) | 31 |
| 10th | Victor Mcmullan(14) | 31 |
| 11th | Richard Henry(11) | 31 |
| 12th | Ashley Mccurdy(16) | 30 |
| 13th | Raymond Mcmullan(12) | 30 |
| 14th | Robert Donnell(9) | 30 |
| 15th | Richard Steele(15) | 30 |
| 16th | Garry Mccullagh(6) | 29 |
| 17th | Geoffrey S Mitchell(14) | 29 |
| 18th | Ryan M Pollock(2) | 29 |
| 19th | Wallace Torrens(13) | 28 |
| 20th | Adam J Cochrane(19) | 28 |
| 21st | Gareth Mcmullan(12) | 28 |
| 22nd | Adrian Doherty(26) | 28 |
| 23rd | Jude Mcclarey(25) | 27 |
| 24th | Aaron R Kelly(2) | 27 |
| 25th | Yvonne Mitchell(8) | 26 |
| 25th | Sam Mcmullan(21) | 26 |
| 27th | Columb Mccluskey(3) | 26 |
| 28th | Steven Smyth(19) | 26 |
| 29th | Conor Mcnicholl(13) | 25 |
| 29th | Noel Mcgurk(7) | 25 |
| 31st | Hugh Mccracken(19) | 25 |
| 32nd | Stuart G Mitchell(3) | 24 |
| 33rd | Neil Leese(15) | 23 |
| 34th | Caolan Fenlon(33) | 23 |
| 35th | Gary A Quinn(8) | 23 |
| 36th | Ronnie Mcmullan(8) | 23 |
| 37th | Trevor A Colhoun(12) | 22 |
| 38th | Richard Caldwell(8) | 21 |

Page will refresh results automatically for one hour