Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | ANDREW MORRIS Royal Portrush Golf Club (-1) | 78 | 73 | 151 | +5 | |
2nd | Jordan Hood Galgorm Castle Golf Club (-3) | 73 | 78 | 151 | +5 | |
3rd | Jamie Sutherland Galgorm Castle Golf Club (-3) | 76 | 76 | 152 | +6 | |
4th | David J Lyttle (2) | 80 | 75 | 155 | +9 | |
5th | Dylan Alexander Lurgan Golf Club (1) | 80 | 77 | 157 | +11 | |
6th | Jack Patton Portsalon (1) | 79 | 79 | 158 | +12 | |
7th | Jason Gibson Fintona (-1) | 79 | 79 | 158 | +12 | |
8th | Rory Leonard Banbridge (0) | 76 | 82 | 158 | +12 | |
9th | John Burns Shandon Park Golf Club (3) | 82 | 77 | 159 | +13 | |
10th | Rory McLarnon Fortwilliam Golf Club (2) | 80 | 79 | 159 | +13 | |
11th | Jamie Foley Letterkenny (1) | 79 | 80 | 159 | +13 | |
12th | Noel Crawford Mourne (-1) | 79 | 80 | 159 | +13 | |
13th | Luke S Thompson (3) | 76 | 83 | 159 | +13 | |
14th | Patrick Welch (4) | 75 | 84 | 159 | +13 | |
15th | Luke Woods Banbridge (2) | 83 | 77 | 160 | +14 | |
16th | Michael Nicholson Edenmore (2) | 80 | 81 | 161 | +15 | |
17th | CiarĂ¡n Neeson Strabane (4) | 79 | 83 | 162 | +16 | |
18th | Justin MacLochlainn North West (2) | 78 | 84 | 162 | +16 | |
19th | Daniel Weir Ardglass Golf Club (2) | 87 | 77 | 164 | +18 | |
20th | Adam Christie (-2) | 84 | 80 | 164 | +18 | |
21st | ADAM BARR Ballymena Golf Club (-1) | 81 | 83 | 164 | +18 | |
22nd | Ryan McGettigan Portsalon (1) | 84 | 82 | 166 | +20 | |
23rd | Ryan M Pollock (4) | 78 | 88 | 166 | +20 | |
24th | Michael Shiel Letterkenny (3) | 84 | 83 | 167 | +21 | |
25th | Richard Emslie Letterkenny (0) | 84 | 83 | 167 | +21 | |
26th | Matthew Davey Mourne (3) | 84 | 84 | 168 | +22 | |
27th | Charlie Hutton Ardglass Golf Club (6) | 79 | 89 | 168 | +22 | |
28th | Conor Colhoun Roe Park Golf Club (5) | 79 | 89 | 168 | +22 | |
29th | Columb Mccluskey (6) | 87 | 82 | 169 | +23 | |
30th | Conor Toner Mourne (0) | 92 | 78 | 170 | +24 | |
31st | Matthew Mallon Banbridge (1) | 87 | 83 | 170 | +24 | |
32nd | Conal Coleman Lurgan Golf Club (6) | 76 | 94 | 170 | +24 | |
33rd | Colin McDaid St Patrick's Golf Club (6) | 85 | 86 | 171 | +25 | |
34th | Feargus Bannon Ardglass Golf Club (4) | 90 | 82 | 172 | +26 | |
35th | Brad Stewart (3) | 90 | 82 | 172 | +26 | |
36th | Charlie Duncan (2) | 85 | 87 | 172 | +26 | |
37th | Gavin Tobin Headfort (8) | 90 | 84 | 174 | +28 | |
38th | David Leck Shandon Park Golf Club (4) | 85 | 89 | 174 | +28 | |
39th | Michael Reid Galgorm Castle Golf Club (-1) | 90 | 85 | 175 | +29 | |
40th | Graham Lay (6) | 88 | 88 | 176 | +30 | |
41st | Andrew Cummins Lurgan Golf Club (4) | 94 | 85 | 179 | +33 | |
42nd | Christopher Millen (9) | 94 | 86 | 180 | +34 | |
43rd | Paul Cassidy North West (4) | 86 | 95 | 181 | +35 | |
44th | Matthew Burns St Patrick's Golf Club (1) | 95 | 88 | 183 | +37 | |
45th | Garry Mccullagh (7) | 94 | 95 | 189 | +43 | |
46th | Paul Fletcher Royal Portrush Golf Club (1) | 76 | NR | NR | ||
47th | Niall Teague Fintona (2) | 80 | NR | NR | ||
48th | Pearse Mcnickle (1) | 84 | NR | NR | ||
49th | Patrick Shearer Ardglass Golf Club (7) | 88 | NR | NR | ||
50th | Dara McCullough Fintona (3) | NR | 89 | NR | ||
51st | Ross Mccrabbe (4) | 90 | NR | NR | ||
52nd | Mark Sharvin Ardglass Golf Club (1) | 94 | NR | NR | ||
53rd | Sean Hensey Portsalon (4) | 81 | NR | NR | ||
54th | Dylan Caughey Kirkistown Castle (3) | 77 | NR | NR | ||
55th | Kevin Hensey Portsalon (3) | 78 | NR | NR | ||
56th | Peter Cummins Lurgan Golf Club (1) | 80 | NR | NR | ||
57th | Michael McLaughlin Mourne (4) | 92 | NR | NR | ||
58th | Rhys Davidson Holywood Golf Club (5) | 81 | 81 | +8 | ||
59th | Kieran Berryman (4) | 89 | 89 | +16 | ||
60th | Jamie Nevin Holywood Golf Club (1) | NR | NR | |||
61st | PADRAIC O DUBHSHLAINE Kilrush (8) | NR | NR | |||
62nd | Plunkett McNelis Fintona (6) | NR | NR | |||
63rd | Samuel Lee/McNamara Royal Portrush Golf Club (2) | 81 | DQ | DQ | ||
64th | Gareth Moore Lurgan Golf Club (0) | 82 | DQ | DQ | ||
65th | Chris Gilkinson Lurgan Golf Club (3) | 82 | DQ | DQ | ||
66th | Christopher Duffy Letterkenny (2) | 86 | DQ | DQ | ||
67th | Darragh McMenamin Letterkenny (2) | 91 | DQ | DQ | ||
68th | Pauraic McNelis Fintona (7) | DQ | DQ | |||
69th | GARRY McGROTTY Rathmore (4) | WD | WD |
Page will refresh results automatically for one hour