(95% handicap allowance)
Division One Results | Points | |
1st | Darren Cruise(10) Clandeboye Golf Club | 38 |
2nd | Ronnie Mcmullan(9) | 36 |
3rd | David Fitzsimmons(6) Clandeboye Golf Club | 36 |
4th | S BURNSIDE(6) Clandeboye Golf Club | 36 |
5th | Keith Robinson(7) | 36 |
6th | David Craig(13) Hilton Templepatrick GC | 36 |
7th | Paddy King(9) | 36 |
8th | Christopher Reid(13) | 36 |
9th | Gary A Quinn(11) | 35 |
10th | Damian Clyde(4) Bushfoot | 35 |
11th | Richard Caldwell(7) | 35 |
12th | Christopher A Mcneill(6) | 34 |
13th | Ivor Moore(11) | 34 |
14th | Ian Lowe(14) | 34 |
15th | Gregory Thompson(8) | 34 |
16th | Steven Mcfarland(9) | 32 |
17th | Trevor Moore(8) Bushfoot | 32 |
18th | NOEL DOBBIN(9) Bushfoot | 32 |
19th | Conar Campbell(2) Clandeboye Golf Club | 32 |
20th | Darren Finlay(12) Clandeboye Golf Club | 31 |
21st | Luke S Thompson(2) | 31 |
22nd | Christopher Kelly(-1) Tidworth Garrison | 31 |
23rd | Ashley Mccurdy(14) | 31 |
24th | Jonathan Dickson(5) | 31 |
25th | Darragh McLaughlin (M)(2) Ballyliffin Golf Club | 31 |
26th | Derek McFaull(9) Bushfoot | 31 |
27th | William Doggart(3) Clandeboye Golf Club | 31 |
28th | Paul Ramsey(11) | 30 |
29th | Richard Magee(14) Mayobridge | 30 |
30th | Chris Morrison(13) Clandeboye Golf Club | 30 |
31st | Glen Shaw(11) Clandeboye Golf Club | 30 |
32nd | Robert Donnell(7) | 30 |
33rd | Del Mcintyre(9) | 29 |
34th | Christopher Dowson(12) North West | 29 |
35th | Paul Murphy(9) Clandeboye Golf Club | 29 |
36th | Robert Giles(10) Belvoir Park Golf Club | 29 |
37th | Pamela Telford(8) | 29 |
38th | Charles Scott Armstrong Mitchell(11) Clandeboye Golf Club | 29 |
39th | Michael Allen(14) Kirkistown Castle | 28 |
40th | Pat McEvoy(11) Mayobridge | 28 |
41st | Stephen J Roddy(7) | 26 |
42nd | Scott Fulton(9) Clandeboye Golf Club | 26 |
43rd | steve richardson(13) Roehampton Club | 26 |
44th | Roger Moody(10) Edenmore | 26 |
45th | Andrew Cochrane(13) Ormeau Golf Club | 26 |
46th | Tom Black(14) Hilton Templepatrick GC | 26 |
47th | Ian Smyth(5) Clandeboye Golf Club | 26 |
48th | Andrew Parkinson(10) Rockmount Golf Club | 25 |
49th | Stephen Slinger(6) Belvoir Park Golf Club | 25 |
50th | Geoff Johnson(5) | 25 |
51st | TREVOR REA(12) Donaghadee | 24 |
52nd | Desmond Campbell(12) Clandeboye Golf Club | 24 |
53rd | John R Stewart(7) | 24 |
54th | Alastair Black(14) St Andrews | 23 |
55th | Tom Smyth(11) Kirkistown Castle | 22 |
56th | Richard Hewitson(8) | 21 |
Page will refresh results automatically for one hour